
JOZ vs NMG Dream11 Team | Jozi Stars vs Nelson Mandela Bay Giants Fantasy Cricket Tips
JOZ vs NMG Probable XI | Who Will Win Today match
Are you searching for JOZ vs NMG Dream11 Team prediction of the match 2nd MSL T20 match between Jozi Stars and Nelson Mandela Bay Giants that is to be played on 17 Nov. In this post we will provide a preview of the match along with probable playing 11, key players, captain and vice-captain options and our Fantasy Cricket team prediction for Dream11 and MyFab11
Get all six Dream11 Prime Teams for the match between Jozi Stars and Nelson Mandela Bay Giants
JOZ vs NMG match preview
The second match of the inaugural edition of MSL will see Jozi Stars and Nelson Mandela Bay Giants lock horns with each other. With big hitters like the universal boss – Chris Gayle, Daniel Christian and Rassie van der Dussen and a formidable bowling lineup consisting of Rabada, Duanne Olivier and Beuran Hendricks, Jozi Stars look like a balanced side. However they will miss the services of many of the stars owing to international duties.
On the other hand the Giants team consists of few of the superstars of T20 arena like Jason Roy, Tahir, Smuts, Duckett, Jonekr among others. They too will be missing many of their key players due to their respective national commitments. The pitch at Wanderers is a batting paradise and the big-hitters will be licking their fingers to get a shot.
When and Where
Match: JS vs NMBG, 2nd Match, Mzansi Super League 2018
Date: Saturday, November 17, 2018
Time: 05:00 PM GMT
Venue: New Wanderers Stadium, Johannesburg
JOV vs NMG squad
Jozi Stars Squad: Chris Gayle, Daniel Christian, Dane Vilas (c & wk), Calvin Savage , Dwaine Pretorius, Beuran Hendricks, Reeza Hendricks, Simon Harmer, Rassie van der Dussen, Kagiso Rabada, Eddie Leie, Petrus van Biljon, Duanne Olivier, Shimane Alfred Mothoa, Ryan Rickelton, Sinethemba Qeshile
Nelson Mandela Bay Giants Squad: Ryan McLaren, Heino Kuhn (wk), Jason Roy, Imran Tahir, Aaron Phangiso, JJ Smuts (c), Chris Morris, Ben Duckett, Lizaad Williams , Rudi Second, Christiaan Jonker, Sisanda Magala, Junior Dala, Carmi le Roux, Marco Marais, Dyllan Matthews
Venue Guide
Stadium: New Wanderers Stadium
City: Johannesburg
Capacity: 30000
Hosts to: Transvaal
Venue Scoring Pattern
Avg 1st inn score: 172
Avg 2nd inn score: 157
JOZ VS NMG TEAM NEWS
Jason Roy, Kagiso Rabada, Reeza Hendricks, Chris Morris, Imran Tahir and Dwaine Pretorius are on national duty and so they will be unavailable.
R Van der Dussen And Chris Gayle Will Open The Innings for Jozi Stars.
JJ Smuts And Ben Duckett Will Open The Innings for the Giants.
JOZ vs NMG probable eleven
Jozi Stars
Chris Gayle, R van der-Dussen, Ryan Rickelton, P van Biljon, S Qeshile, Dane Vilas, Daniel Christian, Simon Harmer, Eddie Leie, Beuran Hendricks, Duanne Olivier
Nelson Mandela Bay Giants
Ben Duckett, JJ Smuts, Heino Kuhn, Rudi Second, Christiaan Jonker, Marco Marais, Ryan McLaren, Aaron Phangiso, Junior Dala, D Matthews, Sisanda Magala
JOZ vs NMG Key Players
Jozi Stars
Chris Gayle
R der-Dussen
Ryan Rickelton
Dane Vilas
Daniel Christian
B Hendricks
Duanne Olivier
Nelson Mandela Bay Giants
Ben Duckett
JJ Smuts
Heino Kuhn
Rudi Second
Ryan McLaren
Aaron Phangiso
Junior Dala
JOZ VS NMG DREAM 11 Fantasy Tips
As this is the first match for both the sides with no previous history, it’s better to build your team with safe key players from the list shared above. Try to pick safe players in smaller leagues.
Jozi Stars vs Nelson Mandela Bay Giants today match prediction
Who will win Jozi Stars vs Nelson Mandela Bay Giants match today : Jozi Stars
JOZ vs NMG Captain and Vice-Captain options
Safe for SL
Gayle, Christian, Smuts, Kuhn
Risky for GL
Vilas, Dussen, Duckett, McLaren, Dala, Rickleton
Not winning much in Dream11? Join MyFab11 Fantasy Sports Website for less competition. Click here and get Rs. 25 joining bonus.
JOZ vs NMG Dream11 Fantasy Cricket Team Prediction
Recent performances of players
- BAL vs. KAB2018-10-210 | 56 | 0 | 0 | 40
- BAL vs. NAN2018-10-190 | 54 | 1 | 0 | 43.5
- BAL vs. KDH2018-10-180 | 73 | 0 | 0 | 53
- BAL vs. NAN2018-10-170 | 0 | 0 | 0 | 0
- BAL vs. KAB2018-10-140 | 80 | 0 | 0 | 57
- SOM vs. NOT2018-08-270 | 2 | 1 | 0 | 7
- SOM vs. NOT2018-08-260 | 0 | 0 | 0 | 0
- WOR vs. NOT2018-08-121 | 28 | 0 | 0 | 26
- NOT vs. YOR2018-08-101 | 20 | 0 | 0 | 24.5
- WAS vs. NOT2018-08-091 | 10 | 1 | 0 | 21.5
- LAN vs. WOR2018-09-150 | 13 | 0 | 0 | 9
- KET vs. LAN2018-08-230 | 30 | 1 | 0 | 22.5
- WAS vs. LAN2018-08-150 | 5 | 0 | 1 | 11
- DUR vs. LAN2018-08-120 | 16 | 3 | 1 | 29
- LAN vs. WAS2018-08-100 | 25 | 0 | 2 | 28.5
- AUS vs. SA2018-11-170 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-112 | 1 | 0 | 0 | 26.5
- AUS vs. SA2018-11-093 | 14 | 0 | 0 | 45
- AUS vs. SA2018-11-040 | 0 | 0 | 0 | 0
- IN-A vs. SA-A2018-08-270 | 0 | 0 | 0 | 0
- IN-A vs. SA-A2018-08-270 | 0 | 0 | 0 | 0
- IN-B vs. SA-A2018-08-230 | 0 | 0 | 0 | 0
- IN-B vs. SA-A2018-08-170 | 0 | 0 | 0 | 0
- IN-A vs. SA-A2018-08-100 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-170 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-110 | 8 | 1 | 0 | 8
- AUS vs. SA2018-11-090 | 16 | 1 | 0 | 13.5
- AUS vs. SA2018-11-040 | 44 | 0 | 0 | 25
- SA vs. ZIM2018-10-060 | 66 | 1 | 0 | 44.5
- ESS vs. KET2018-08-171 | 12 | 0 | 0 | 15.5
- MID vs. ESS2018-08-161 | 0 | 2 | 0 | 20
- HAM vs. ESS2018-08-120 | 0 | 0 | 0 | 2
- ESS vs. GLO2018-08-100 | 0 | 0 | 0 | 0
- GLA vs. ESS2018-08-071 | 15 | 1 | 0 | 25.5
- SA vs. ZIM2018-10-140 | 0 | 0 | 0 | 0
- SA vs. ZIM2018-10-120 | 13 | 0 | 0 | 10
- SA vs. ZIM2018-10-090 | 56 | 0 | 0 | 37.5
- TKR vs. SKN2018-09-140 | 14 | 0 | 0 | 10
- JAM vs. SKN2018-09-120 | 20 | 0 | 0 | 13.5
- AUS vs. SA2018-11-170 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-113 | 0 | 2 | 0 | 53
- AUS vs. SA2018-11-094 | 9 | 0 | 0 | 56.5
- AUS vs. SA2018-11-040 | 0 | 0 | 0 | 3
- SA vs. ZIM2018-10-063 | 0 | 1 | 0 | 46
- IN-A vs. SA-A2018-08-108 | 4 | 0 | 0 | 72.5
- NOT vs. DER2018-06-071 | 4 | 0 | 0 | 16.5
- DER vs. LAN2018-06-032 | 23 | 0 | 0 | 42
- NOR vs. DER2018-06-013 | 0 | 1 | 0 | 43
- DER vs. YOR2018-05-302 | 0 | 0 | 0 | 26
- KET vs. LAN2018-08-230 | 8 | 1 | 0 | 10.5
- ESS vs. KET2018-08-170 | 6 | 0 | 0 | 5.5
- KET vs. SOM2018-08-160 | 26 | 0 | 0 | 16
- KET vs. MID2018-08-120 | 28 | 0 | 0 | 18.5
- SUS vs. KET2018-08-100 | 0 | 0 | 0 | 0
- SL vs. ENG2018-10-240 | 0 | 0 | 0 | 0
- SL vs. ENG2018-10-270 | 69 | 1 | 0 | 52.5
- SL vs. ENG2018-10-200 | 0 | 0 | 0 | 0
- SL vs. ENG2018-10-230 | 4 | 2 | 0 | 12.5
- SL vs. ENG2018-10-200 | 45 | 0 | 0 | 28
- AUS vs. SA2018-11-170 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-110 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-090 | 11 | 0 | 0 | 11.5
- AUS vs. SA2018-11-042 | 0 | 0 | 0 | 27
- SA vs. ZIM2018-10-140 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-170 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-110 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-090 | 0 | 0 | 0 | 0
- AUS vs. SA2018-11-040 | 0 | 0 | 0 | 0
- BLR vs. DLH2018-04-210 | 0 | 0 | 0 | 0
- NOR vs. YOR2018-08-160 | 16 | 0 | 0 | 11.5
- NOR vs. DUR2018-08-100 | 40 | 2 | 0 | 32.5
- DER vs. NOR2018-08-080 | 41 | 0 | 0 | 26
- NOR vs. WAS2018-08-050 | 2 | 1 | 0 | 7
- YOR vs. NOR2018-08-030 | 21 | 1 | 0 | 18
- IN-A vs. SA-A2018-08-270 | 0 | 0 | 0 | 0
- IN-B vs. SA-A2018-08-230 | 13 | 0 | 0 | 9.5
- IN-B vs. SA-A2018-08-170 | 0 | 0 | 0 | 0
- IN-A vs. SA-A2018-08-100 | 47 | 1 | 1 | 39
- SA vs. ZIM2018-10-140 | 0 | 0 | 0 | 0
- SA vs. ZIM2018-10-120 | 0 | 0 | 0 | 0
- SA vs. ZIM2018-10-090 | 8 | 1 | 0 | 11
- SA vs. ZIM2018-10-060 | 0 | 0 | 0 | 0
- SA vs. ZIM2018-10-030 | 25 | 0 | 0 | 17.5
- IN-A vs. SA-A2018-08-272 | 0 | 0 | 0 | 26
- IN-B vs. SA-A2018-08-231 | 0 | 0 | 0 | 14
- IN-B vs. SA-A2018-08-170 | 0 | 0 | 0 | 0
- SA vs. ZIM2018-10-140 | 0 | 0 | 0 | 0
- SA vs. ZIM2018-10-120 | 0 | 0 | 0 | 0
- SA vs. ZIM2018-10-092 | 0 | 0 | 0 | 22
- SL vs. SA2018-08-142 | 12 | 0 | 0 | 29.5
- SL vs. SA2018-08-121 | 5 | 0 | 0 | 17
Any last minute updates and final JOZ vs NMG Dream11 team screenshot will be updated in our Telegram channel and Whatsapp group. Join our Telegram Channel and Whatsapp Group to stay updated
Stay updated with the latest team by liking our Facebook Page.
JOZ vs NMG Dream11 Team Prediction | Jozi Stars vs Nelson Mandela Bay Giants Team News | Probable XI Click To Tweet
Leave a Reply